0/-20℃ Screw industrial chillerScrew industrial chiller nameplate
Different Parameters, Different Price.
Our staff will give you the most suitable quote.
- Year: 2024.9
- Refrigeration Temperature: 0 / -20℃
- weight: 4500kg
- Refrigerating fluid: R22
Introduction
Shandong Minghua Refrigeration Technology Co., Ltd. is located in Liangshan County, Jining City, Shandong Province. The company mainly produces industrial refrigerators, industrial water chillers, low-temperature brine refrigerators, screw refrigerators, large-scale ice-making machines, chemical refrigeration stations, as well as chemical refrigeration units, and provides services such as refrigerators’ maintenance and repair.


Specification
Item | Content |
Equipment Name | Screw Chiller Unit |
Brand | Dingsheng |
Unit Model | HE600AS |
Power Supply | 30-380V-50HZ |
Refrigerating Capacity | 1050kW |
Rated Input Power for Refrigeration | 340kW |
Heating Capacity | No Data |
Rated Input Power for Heating | No Data |
Unit Dimensions | 4000 × 2000 × 2200mm |
Refrigerant | R22 |
Charge Amount | 155kg |
Refrigeration Temperature | 0 / -20℃ |
Screw Refrigeration Compressor Specification


Item | Content |
Equipment Name | Screw Refrigeration Compressor |
Brand | Fusheng Industrial |
Model | SRG-600BH |
Refrigerant | R22 |
Locked Rotor Current (LRA) | 1950 A |
Rated Current (RLA) | 305 A |
Compressor Weight | 960 kg |
Theoretical Displacement | 575 m³/hr |
Refrigeration Oil Model | 100# |
Refrigeration Oil Charge | 19 L |
Power Supply | 380 V / 50 Hz |
Rotation Speed | 2950 r/min |
Maximum Working Pressure | 2.8 MPa |


Item | Content |
Equipment Name | Condenser |
Model | ZJELN363LS-Ⅱ |
Product Number | Q2303631 |
Pressure Vessel Category | Class Ⅱ |
Manufacturing Date | May 24, 2023 |
Vessel Net Weight | 145 Kg |
Heat Exchange Area | 33 ㎡ |
Baffle Spacing | / |
Product Standard | NB/T47012-2020 |
Manufacturing Unit | Shandong Zhongjie Special Equipment Co., Ltd. |
Equipment Code | 215037G69202303631 |
Tube Side Parameters |
|
Design Pressure | 0.7 MPa |
Pressure Test Pressure | 0.88 MPa (Hydraulic) |
Maximum Allowable Working Pressure | / MPa |
Design Temperature | 0/40 °C |
Working Medium | Water |
Main Material | Q245R/S31603 |
Shell Side Parameters |
|
Design Pressure | 2.4 MPa |